Finance and Purchasing
mySparkrock includes finance functionality. Purchasing functionality will be available in a future release.
Finance and purchasing default menu options
The following table provides a brief description of the default options that are available from the Finance and Purchasing menu.
Option | Description |
---|---|
Financial Analysis | Compare in real-time budget versus actual financial information. You can view variances or differences, and then drill down to the underlying records. |
Purchase Requisitions | Manage the materials or merchandise that you order. |
Payment Requests | Manage requests for payment for your goods or services. |
Financial Approvals | Manage various types of approvals for finance documents. |
Purchase Invoices | Manage purchases of your goods or services. |
Purchase Orders and Receiving | Record the cost of purchases and manage the receipt of the items that you purchase. |
Note
Note:
mySparkrock user profiles allow pages to be hidden, reordered, grouped in other ways, or placed in other menu groups, so your mySparkrock solution may be configured differently than what appears here.
Feedback
To send feedback about this page, select the following link: